Bronze Triathlon
Result
FPl. Name Nat. Points FS
1 Patricia HUDSON NS 3.0 1 1 1
2 Jewel EASTER PE 6.0 2 2 2
Gold Triathlon
Result
FPl. Name Nat. Points FS
1 Kelly MOORES NS 3.0 1 1 1
2 Yolanda HAGMANN NS 6.0 2 2 2
Pre-Novice Women
Result
FPl. Name Nat. Points FS
1 Brehannah HOPGOOD NS 1.0 1
2 Gillian BALDWIN NS 2.0 2
3 Marki WONG NS 3.0 3
4 Jillian BARKHOUSE NS 4.0 4
5 Courtney KENLEY NS 5.0 5
Pre-Novice Men
Result
FPl. Name Nat. Points FS
1 James HAZELTON NS 1.0 1
Intro Pre-Preliminary Women
Result
FPl. Name Nat. Points FS
1 Gabrielle LAZARIC NS 1.0 1
1 Tanaya PEAR NS 1.0 1
3 Shannon BOLDT NS 3.0 3
4 Kristina KELLY NS 4.0 4
5 Keltie HAMILTON NS 5.0 5
6 Denise MAYO NS 6.0 6
7 Roxanne CHAMPAGNE NS 7.0 7
8 Emma ROZIER NS 8.0 8
9 Faith-ann FOWLER NS 9.0 9
10 Mya GAGNON NS 10.0 10
PrePreliminary "A" Women
Result
FPl. Name Nat. Points FS
1 Jenna BRECKON NS 1.0 1
2 Lindsay ROSS NS 2.0 2
Pee Wee "B" Women
Result
FPl. Name Nat. Points FS
1 Meghan BRECKON NS 1.0 1
2 Erika Jane RICE NS 2.0 2
3 Jessica LAKE-CROSSLEY NS 3.0 3
Senior Bronze Women
Result
FPl. Name Nat. Points FS
1 Kristy DOYLE NS 1.0 1
2 Brianna BUNCH NS 2.0 2
3 Sarah FISHER NS 3.0 3
4 Kelsie YOUNG NS 4.0 4
Short "A" Women
Result
FPl. Name Nat. Points SP
1 Lindsey PARKER NS 1.0 1
2 Alexandra MCQUADE NS 2.0 2
3 Brianna VAUGHAN NS 3.0 3
4 Louise MURPHY NS 4.0 4
Pre-Juvenile Synchro
Result
FPl. Name Nat. Points FS
1 ATLANTICE NS 1.0 1
2 KALEIDOSCOPE NS 2.0 2
Junior Synchro
Result
FPl. Name Nat. Points FS
1 KALEIDOSCOPE NS 1.0 1
Pre-Novice Synchro
Result
FPl. Name Nat. Points FS
1 ICE ANGELS NS 1.0 1
Pre-Preliminary "B" Women
Result
FPl. Name Nat. Points FS
1 Jessica D'ENTREMONT NS 1.0 1
1 Jennifer POIRIER NS 1.0 1
3 Samantha ANDREWS NS 3.0 3
4 Emily NICKERSON NS 4.0 4
5 Jessica VANNOSTRAND NS 5.0 5
6 Natalie SILVER NS 6.0 6
7 Haley WOODWORTH NS 7.0 7
8 Brett VANBLARCOM NS 8.0 8
Pre-Preliminary "C" Women
Result
FPl. Name Nat. Points FS
1 Ming BERUBE-SAM NS 1.0 1
2 Nicole NICKERSON NS 2.0 2
3 Rebecca DIMOCK NS 3.0 3
4 Kimberly ANDREWS NS 4.0 4
Preliminary Women
Result
FPl. Name Nat. Points FS
1 Shayla BOND NS 1.0 1
2 Gillian TETLOW NS 2.0 2
3 Hayley VANDENHEUVEL NS 3.0 3
4 Erin BISHOP NS 4.0 4
5 Danielle WHITE NS 5.0 5
6 Katrina MAPPLEBACK NS 6.0 6
7 Heather EMMONS NS 7.0 7
8 Eilish ELLIOTT NS 8.0 8
Junior Bronze Women
Result
FPl. Name Nat. Points FS
1 Alexandra MCQUADE NS 1.0 1
2 Lindsey PARKER NS 2.0 2
3 Lacey WALKINSHAW NS 3.0 3
4 Alyssa AQUINO NS 4.0 4
5 Diane MALO NS 5.0 5
6 Ashley WALKINSHAW NS 6.0 6
7 Emerald KELLY NS 7.0 7
8 Brianna VAUGHAN NS 8.0 8
9 Amber CORKUM NS 9.0 9
10 Louise MURPHY NS 10.0 10
Pre-Introductory Interpretive "C" Women
Result
FPl. Name Nat. Points
1 Alyssa AQUINO NS 1.0 1
2 Diane MALO NS 2.0 2
3 Emerald KELLY NS 3.0 3
4 Marki WONG NS 4.0 4
5 Shayla BOND NS 5.0 5
6 Louise MURPHY NS 6.0 6
Pre-Introductory Interpretive "A" Women
Result
FPl. Name Nat. Points
1 Meghan BRECKON NS 1.0 1
2 Erika Jane RICE NS 2.0 2
3 Gabrielle LAZARIC NS 3.0 3
Gold Interpretive Women
Result
FPl. Name Nat. Points
1 Kristy DOYLE NS 1.0 1
2 Kelsie YOUNG NS 2.0