StarSkate-NB-Miramichi Championships Winter 2006
Special Olympics Level 3 Women Final Results
| FPL | Name | Section | Points | EL | FS |
| 1 | Jennifer ROY | NB | 1.5 | 1 | 1 |
Preliminary Creative Dance Couples Final Results
| FPL | Name | Section | Points |
| 1 | Brittany MILLS / Justin LECLAIR | NB | 1.0 |
Junior Bronze Dance Final Results
| FPL | Name | Section | Points | C1 | C2 |
| 1 | Emily PARKER / Thomas PARKER | NB | 1.5 | 1 | 2 |
| 1 | Emily TAYLOR / Jordan EDWARDS | NB | 1.5 | 2 | 1 |
| 3 | Brittany MILLS / Justin LECLAIR | NB | 3.0 | 3 | 3 |
Senior Silver Skating Skills Final Results
| FPL | Name | Section | Points |
| 1 | Tiffany LEBLANC | NB | 1.5 |
| 1 | Alanna DICKINSON | NB | 1.5 |
Junior Bronze Men Free Skate Final Results
| FPL | Name | Section | Points | FS |
| 1 | Michael PAGE | NB | 1.0 | 1 |
Pre-Introductory Interpretive Women 15-24 Final Results
| FPL | Name | Section | Points | FS |
| 1 | Kayla JORDAN | NB | 1.0 | 1 |
| 1 | Amanda ALLEN | NB | 1.0 | 1 |
| 3 | Michelle C. MALLAIS | NB | 3.0 | 3 |
| 4 | Arielle FELLOWES | NB | 4.0 | 4 |
| 5 | Alex Jane HOPPER | NB | 5.0 | 5 |
| 6 | Maura RIORDON | NB | 6.0 | 6 |
Pre-Introductory Interpretive Women 11-14 Final Results
| FPL | Name | Section | Points | FS |
| 1 | Katie BROWN | NB | 1.0 | 1 |
| 2 | Emily TAYLOR | NB | 2.0 | 2 |
| 3 | Melissa POITRAS | NB | 3.0 | 3 |
| 4 | Jill HOPPER | NB | 4.0 | 4 |
| 5 | Laura SEYMOUR | NB | 5.0 | 5 |
| 6 | Megan HAYWARD | NB | 6.0 | 6 |
| 7 | Chelsey Leah SIVRET | NB | 7.0 | 7 |
| 8 | Allyson MACDOUGALL | NB | 8.0 | 8 |
| 9 | Jessica WHITTLE | NB | 9.0 | 9 |
| 10 | Rachel BIGGAR | NB | 10.0 | 10 |
| 11 | Allyssa CLEAVES | NB | 11.0 | 11 |
| 12 | Tina DUGUAY | NB | 12.0 | 12 |
| 13 | Audery-Anne GAUVIN | NB | 13.0 | 13 |
| 14 | Jessica ALLEN | NB | 14.0 | 14 |
Pre-Introductory Interpretive Women 10 & under Final Results
|
| Copyr |
Senior Bronze Women Free Skate Final Results
| FPL | Name | Section | Points | FS |
| 1 | Jessica WHITTLE | NB | 1.0 | 1 |
| 2 | Laura SEYMOUR | NB | 2.0 | 2 |
| 3 | Carine LANDRY | NB | 3.0 | 3 |
| 4 | Hannah SAWYER | NB | 4.0 | 4 |
| 5 | Kelsey TUCKER | NB | 5.0 | 5 |
| 6 | Ashton DOUCET | NB | 6.0 | 6 |
| 7 | Joisiane GALLANT | NB | 7.0 | 7 |
| R | Andreanne ROY | NB |
Junior Bronze Women Free Skate Final Results
| FPL | Name | Section | Points | FS |
| 1 | Tina CASTONGUAY | NB | 1.0 | 1 |
| 2 | Jill HOPPER | NB | 2.0 | 2 |
| 3 | Nicole M LEBLANC | NB | 3.0 | 3 |
| 4 | Anne-Marie VIOLETTE | NB | 4.0 | 4 |
| 5 | Jenny HACHE | NB | 5.0 | 5 |
| 6 | Carly DOUCET | NB | 6.0 | 6 |
| 7 | Mallory LAVOIE | NB | 7.0 | 7 |
| 8 | Shayna GOODINE | NB | 8.0 | 8 |
| 9 | Emily JONAH | NB | 9.0 | 9 |
| 10 | Kayla JORDAN | NB | 10.0 | 10 |
| 11 | Alanna DICKINSON | NB | 11.0 | 11 |
| 12 | Tiffany MARR | NB | 12.0 | 12 |
| 13 | Amanda HACHEY | NB | 13.0 | 13 |
| 14 | Nathalie WHITE | NB | 14.0 | 14 |
| 15 | Victoria MELANSON | NB | 15.0 | 15 |
| 16 | Sandra ROSS | NB | 16.0 | 16 |
Preliminary Women B Free Skate Final Results
| FPL | Name | Section | Points | FS |
| 1 | Julie MULHERIN | NB | 1.0 | 1 |
| 2 | Rachel BIGGAR | NB | 2.0 | 2 |
| 3 | Deidre UNDERHILL | NB | 3.0 | 3 |
| 4 | Melanie BARRY | NB | 4.0 | 4 |
| 5 | Lindsay LAVOIE | NB | 5.0 | 5 |
| 6 | Vanessa DUCLOS | NB | 6.0 | 6 |
| 7 | Brandy MORROW | NB | 7.0 | 7 |
| 8 | Allyson MACDOUGALL | NB | 8.0 | 8 |
| 9 | Stephanie SAUNDERS | NB | 9.0 | 9 |
| 10 | Melissa JEANS | NB | 10.0 | 10 |
| 11 | Cassie COOMBS | NB | 11.0 | 11 |
| 12 | Carlie GAMBLIN | NB | 12.0 | 12 |
| 13 | Gabby MENDIOLA | NB | 13.0 | 13 |
| 14 | Alexandra COLEMAN | NB | 14.0 | 14 |
| 15 | Airelle THOMAS | NB | 15.0 | 15 |
| R | Alysa MELANSON | NB |
Preliminary Women A Free Skate Final Results
| FPL | Name | Section | Points | FS |
| 1 | Karine VIOLETTE | NB | 1.0 | 1 |
| 2 | Christine ROY | NB | 2.0 | 2 |
| 3 | Alison MCLAUGHLIN | NB | 3.0 | 3 |
| 4 | Yashna HATHI | NB | 4.0 | 4 |
| 5 | Emily TAYLOR | NB | 5.0 | 5 |
| 6 | Geena OXFORD | NB | 6.0 | 6 |
| 7 | Melanie KEAYS | NB | 7.0 | 7 |
| 8 | Stephanie WELLS | NB | 8.0 | 8 |
| 9 | Megan HAYWARD | NB | 9.0 | 9 |
| 10 | Emilie HACHE | NB | 10.0 | 10 |
| 11 | Anouk PELLETIER | NB | 11.0 | 11 |
| 12 | Brittany MILLS | NB | 12.0 | 12 |
| 13 | Caroline BEAUDIN | NB | 13.0 | 13 |
Gold Women Triathlon Final Results
| FPL | Name | Section | Points | FS | FS |
| 1 | Victoria SNOW | NB | 3.0 | 1 | 1 |
| 2 | Nicole NAISH | NB | 7.0 | 2 | 2 |
| 3 | Minte GAMBLIN | NB | 8.0 | 3 | 3 |
| 4 | Jennifer BOUDREAU | NB | 12.0 | 4 | 4 |
Silver Women Triathlon Final Results
| FPL | Name | Section | Points | FS | FS |
| 1 | Stacey DELANEY | NB | 3.0 | 1 | 1 |
| 2 | Carly CASSIDY-COUSINS | NB | 6.0 | 2 | 2 |
Bronze Women Triathlon Final Results
| FPL | Name | Section | Points | FS | FS |
| 1 | Emilie CORRIVEAU | NB | 3.0 | 1 | 1 |
| 2 | Janik THERIAULT | NB | 6.0 | 2 | 3 |
| 3 | Jennifer KEAYS | NB | 11.0 | 3 | 5 |
| 4 | Kaitlyn LORD | NB | 12.0 | 6 | 2 |
| 5 | Nicole WOLNO | NB | 14.0 | 4 | 4 |
| 6 | Suzanne PEMBERTON | NB | 16.0 | 5 | 6 |
| 7 | Sarah CASEY | NB | 21.0 | 7 | 7 |
Silver Interpretive Women Final Results
|
Bronze Interpretive Women Final Results
| FPL | Name | Section | Points | FS |
| 1 | Alanna DICKINSON | NB | 1.0 | 1 |
| 2 | Vanessa DUCLOS | NB | 2.0 | 2 |
| 3 | Carlie GAMBLIN | NB | 3.0 | 3 |
| 4 | Nicole HACHE | NB | 4.0 | 4 |
| 5 | Carly DOUCET | NB | 5.0 | 5 |
| 6 | Sandra ROSS | NB | 6.0 | 6 |
| 7 | Alicia MCRAE | NB | 7.0 | 7 |
Introductory Interpretive Women Final Results
| FPL | Name | Section | Points | FS |
| 1 | Brandy MORROW | NB | 1.0 | 1 |
| 2 | Lauren STOCKDALE | NB | 2.0 | 2 |
| 3 | Jenny HACHE | NB | 3.0 | 3 |
| 4 | Amanda HACHEY | NB | 4.0 | 4 |
| 5 | Kelsey TUCKER | NB | 5.0 | 5 |
| 6 | Kelly RIDGWAY | NB | 6.0 | 6 |
| 7 | Deidre UNDERHILL | NB | 7.0 | 7 |
| 8 | Hannah SAWYER | NB | 8.0 | 8 |
| 9 | Jessica DEGRAAF | NB | 9.0 | 9 |
| 10 | Shayna GOODINE | NB | 10.0 | 10 |
| 11 | Karine ROY | NB | 11.0 | 11 |
| 12 | Nicole SAULNIER | NB | 12.0 | 12 |
| 13 | Katie GRAHAM | NB | 13.0 | 13 |
| 14 | Caroline BEAUDIN | NB | 14.0 | 14 |
It would be our pleasure to film the ‘Tournament or Competition’ that your club hosts on DVD and make copies available to participants at the competition.
The movie of the event is useful in several ways.
- Coaches can use them to help make better competitors by pointing out moves to the participants in a post event review.
- Participants enjoy watching themselves perform.
- Parents can send the DVD to a relative in a far away place to help bring the family closer.
- The DVD is a historical record which can be passed down to a new generation to help them better understand who they are.
We take pride in helping preserve the memories of this event for those involved. Just imagine the pleasure to be felt by someone of the next generation when discovering and viewing a movie of their parent as a youngster participating in a sport that they loved.
Your DVD will serve as a very special record to bond your loved ones during special times, may be it be a rainy Sunday afternoon, or when all the family gathers or for great, great Aunt Agatha’s 89 th Birthday.
Contact us today to ensure your event gets the attention it deserves.