| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Brandon PICCOTT | NS | 1.0 | 1 |
| 2 | Jacob BUCKLAND | NS | 2.0 | 2 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Samantha DELORY | NS | 1.0 | 1 |
| 2 | Katie BUCKLAND | NS | 2.0 | 2 |
| 3 | Leah GOUTHRO | NS | 3.0 | 3 |
| 4 | Lorrina MACKINNON | NS | 4.0 | 4 |
| 5 | Leona SMITH | NS | 5.0 | 5 |
| 6 | Jessie DAWE | NS | 6.0 | 6 |
| 7 | Cera LANGILLE | NS | 7.0 | 7 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Rebecca MACDONALD | NS | 1.0 | 1 |
| 2 | Kailey WILCOCK | NS | 2.0 | 2 |
| 3 | Emma BURKE | NS | 3.0 | 3 |
| 4 | Jade KING | NS | 4.0 | 4 |
| 5 | Andrea MURRAY | NS | 5.0 | 5 |
| 6 | Rachel CHEVARIE | NS | 6.0 | 6 |
| 7 | Meghan HAMILTON | NS | 7.0 | 7 |
| 8 | Renee FITZGERALD | NS | 8.0 | 8 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Bradley KEEPING-MYRA | NS | 1.0 | 1 |
| 2 | Alex GAGNON | NS | 2.0 | 2 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Faith-Ann FOWLER | NS | 1.0 | 1 |
| 2 | Jadyn SOEHNER | NS | 2.0 | 2 |
| 3 | Sarah LEZAMA | NS | 3.0 | 3 |
| 4 | Sydney RANKIN | NS | 4.0 | 4 |
| 5 | Bailee BOWEN | NS | 5.0 | 5 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Mia FURLONG | NS | 1.0 | 1 |
| 2 | Colleen BUMSTEAD | NS | 2.0 | 2 |
| 3 | Rachelle SITEMAN | NS | 3.0 | 3 |
| 3 | Daisha WEBB | NS | 3.0 | 3 |
| 5 | Jamie KENNEDY | NS | 5.0 | 5 |
| 6 | Clare-Jane MORAN | NS | 6.0 | 6 |
| 7 | Laura MOCK | NS | 7.0 | 7 |
| 8 | Alexis ROWTER | NS | 8.0 | 8 |
| 9 | Nykola KILLAM | NS | 9.0 | 9 |
| 10 | Katherine NORRIS | NS | 10.0 | 10 |
| 11 | Alexandra KEIZER | NS | 11.0 | 11 |
| 12 | Chelsey BORNE | NS | 12.0 | 12 |
| 13 | Jessica HENMAN | NS | 13.0 | 13 |
| 13 | Alicia MACMILLAN | NS | 13.0 | 13 |
| 15 | Holly SOUTHERN | NS | 15.0 | 15 |
| 16 | Deanne CAIN | NS | 16.0 | 16 |
| 17 | Makayla MACLEOD | NS | 17.0 | 17 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Brittany SNELGROVE | NS | 1.0 | 1 |
| 2 | Kimberley DUGGAN | NS | 2.0 | 2 |
| 3 | Rebecca MARR | NS | 3.0 | 3 |
| 4 | Rebecca WOLFF | NS | 4.0 | 4 |
| 5 | Alyson WOODS | NS | 5.0 | 5 |
| 6 | Meaghan PORTER | NS | 6.0 | 6 |
| 7 | Ashleigh MCKEEN | NS | 7.0 | 7 |
| 8 | Courtney CRAIG | NS | 8.0 | 8 |
| 8 | Kimberlee NINOS | NS | 8.0 | 8 |
| 10 | Jennifer FRAIL | NS | 10.0 | 10 |
| 11 | Victoria OLIVER | NS | 11.0 | 11 |
| 12 | Brianna REID | NS | 12.0 | 12 |
| 13 | Caroline DAVISON | NS | 13.0 | 13 |
| 14 | Sarah DAVISON | NS | 14.0 | 14 |
| 15 | Alyssa LEWIS GRAHAM | NS | 15.0 | 15 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Kailyn KERSEY | NS | 1.0 | 1 |
| 2 | Jessica LAKE-CROSSLEY | NS | 2.0 | 2 |
| 3 | Nicole TONIN | NS | 3.0 | 3 |
| 4 | Rachel MACARTHUR | NS | 4.0 | 4 |
| 5 | Haley HARTLIN | NS | 5.0 | 5 |
| 6 | Jessica BARTLETT | NS | 6.0 | 6 |
| 7 | Jennifer O'BRIEN | NS | 7.0 | 7 |
| 8 | Jennifer PORTER | NS | 8.0 | 8 |
| 9 | Josie HARTLIN | NS | 9.0 | 9 |
| 9 | Jessica WHITE | NS | 9.0 | 9 |
| 11 | Laura SMITH | NS | 11.0 | 11 |
| 12 | Megan MCPHEE | NS | 12.0 | 12 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Mylene WHYNOT | NS | 1.0 | 1 |
| 2 | Kayla CUVELIER | NS | 2.0 | 2 |
| 3 | Maria SWINDELLS | NS | 3.0 | 3 |
| 4 | Ariel ROWE | NS | 4.0 | 4 |
| 5 | Hayley Megan SPIEGHT | NS | 5.0 | 5 |
| 6 | Katie MARTELL | NS | 6.0 | 6 |
| 7 | Holly PAISH | NS | 7.0 | 7 |
| 8 | Amanda CHASE | NS | 8.0 | 8 |
| 8 | Tabytha COLE | NS | 8.0 | 8 |
| 8 | Celia MUISE | NS | 8.0 | 8 |
| 11 | Rachel DEYOUNG | NS | 11.0 | 11 |
| 11 | Ainslie MARSH | NS | 11.0 | 11 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Ashley WALKINSHAW | NS | 1.0 | 1 |
| 2 | Melanie THOMAS | NS | 2.0 | 2 |
| 3 | Hayley VAN DEN HEUVEL | NS | 3.0 | 3 |
| 4 | Ali MCQUADE | NS | 4.0 | 4 |
| 5 | Lacey WALKINSHAW | NS | 5.0 | 5 |
| 6 | Diane MALO | NS | 6.0 | 6 |
| 7 | Emma DELORY | NS | 7.0 | 7 |
| 8 | Cheyenne FLEWELLING | NS | 8.0 | 8 |
| 9 | Holly Elizabeth EDWARDS | NS | 9.0 | 9 |
| 10 | Brigid WERLE | NS | 10.0 | 10 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Karen BLACK | NS | 1.0 | 1 |
| 2 | Victoria GOWEN | NS | 2.0 | 2 |
| 3 | Hilary BECK | NS | 3.0 | 3 |
| 4 | Julia KENNEY | NS | 4.0 | 4 |
| 5 | Delaney HENDERSON | NS | 5.0 | 5 |
| 6 | Nicki WOODS | NS | 6.0 | 6 |
| 7 | Ashley HERMAN | NS | 7.0 | 7 |
| 8 | Sharisse D'ENTREMONT | NS | 8.0 | 8 |
| 9 | Natalie NAAMDUMRONG | NS | 9.0 | 9 |
| 10 | Falon WALSH | NS | 10.0 | 10 |
| 11 | Fallis THOMPSON | NS | 11.0 | 11 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Alex GREEN | NS | 1.0 | 1 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Genevieve SPAVOLD | NS | 1.0 | 1 |
| 2 | Kimberlea MCDONALD | NS | 2.0 | 2 |
| 3 | MacKenzie KEILLOR | NS | 3.0 | 3 |
| 4 | Brandy NAUGLER | NS | 4.0 | 4 |
| 5 | Holly KIELBRATOWSKI | NS | 5.0 | 5 |
| 6 | Sarah BAGNELL | NS | 6.0 | 6 |
| 7 | Vicki D'ENTREMONT | NS | 7.0 | 7 |
| 8 | Brianna VAUGHN | NS | 8.0 | 8 |
| R | Brittany FITZPATRICK | NS |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Alyssa AQUINO | NS | 1.0 | 1 |
| 2 | Lauren SEARS | NS | 2.0 | 2 |
| 3 | Breagh SAMPSON | NS | 3.0 | 3 |
| 4 | Caitlyn BLAIR | NS | 4.0 | 4 |
| 5 | Alyse MCCARON | NS | 5.0 | 5 |
| 6 | Paige ELLIOT | NS | 6.0 | 6 |
| 7 | Meghan BURRIS | NS | 7.0 | 7 |
| 8 | Alisha D'EON | NS | 8.0 | 8 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Jezzi-Ashton POTTER | NS | 1.0 | 1 |
| 2 | Kali BUTLER | NS | 2.0 | 2 |
| 3 | Elizabeth CARROLL | NS | 3.0 | 3 |
| FPl. | Name | Nat. | Points | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Ashleigh MCKEEN | NS | 1.0 | 1 | 1 |
| 2 | Faith-Ann FOWLER | NS | 2.5 | 3 | 2 |
| 3 | Tarryanne RADLEY | NS | 2.5 | 2 | 3 |
| 4 | Alexis ROWTER | NS | 4.0 | 4 | 4 |
| FPl. | Name | Nat. | Points | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Hayley Megan SPIEGHT | NS | 2.0 | 2 | 2 |
| 2 | Chloe CONKLIN | NS | 2.0 | 1 | 3 |
| 3 | Nicole TONIN | NS | 2.5 | 4 | 1 |
| 4 | Jennifer PORTER | NS | 3.0 | 3 | 3 |
| 5 | Jessica WHITE | NS | 4.0 | 5 | 3 |
| 6 | Jennifer Lynn O'BRIEN | NS | 6.0 | 6 | 6 |
| R | Clare AMIRAULT | NS | |||
| R | Bailey Maria SELIG | NS |
| FPl. | Name | Nat. | Points | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Delaney HENDERSON | NS | 1.0 | 1 | 1 |
| 2 | Sarah PARSONS | NS | 2.0 | 2 | 2 |
| 3 | Jessica LAKE-CROSSLEY | NS | 3.0 | 3 | 3 |
| 4 | Rachel DEYOUNG | NS | 4.0 | 4 | 4 |
| FPl. | Name | Nat. | Points | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Caitlyn BLAIR | NS | 1.0 | 1 | 1 |
| 2 | Jenna BRECKON | NS | 2.5 | 3 | 2 |
| 3 | Meghan BRECKON | NS | 2.5 | 2 | 3 |
| FPl. | Name | Nat. | Points | SP | IF | FS |
|---|---|---|---|---|---|---|
| 1 | Hannah WEBB | NS | 5.0 | 1 | 1 | 3 |
| 2 | Janessa KEANS | NS | 7.0 | 2 | 4 | 1 |
| 3 | Elizabeth CARROLL | NS | 8.0 | 4 | 2 | 2 |
| 4 | Lindsay Nicole PARKER | NS | 10.0 | 3 | 3 | 4 |
| FPl. | Name | Nat. | Points | SP | IF | FS |
|---|---|---|---|---|---|---|
| 1 | Claire MACEWEN | NS | 5.0 | 1 | 3 | 1 |
| 2 | Patricia HUDSON | NB | 5.0 | 2 | 1 | 2 |
| 3 | Tiffany WHYNOT | NS | 8.0 | 3 | 2 | 3 |
| FPl. | Name | Nat. | Points | SK | IF | FS |
|---|---|---|---|---|---|---|
| 1 | Danielle BARKHOUSE | NS | 4.0 | 1 | 2 | 1 |
| 2 | Annie CROCKER | NS | 5.0 | 2 | 1 | 2 |
| FPl. | Name | Nat. | Points | |
|---|---|---|---|---|
| 1 | Ashley WALKINSHAW | NS | 1.0 | 1 |
| 2 | Jessica LAKE-CROSSLEY | NS | 2.0 | 2 |
| 3 | Jenna BRECKON | NS | 3.0 | 3 |
| 4 | Andrea CHIASSON | NS | 4.0 | 4 |
| 5 | Lacey WALKINSHAW | NS | 5.0 | 5 |
| 6 | Sarah LEOPOLD | NS | 6.0 | 6 |
| 7 | Chloe Lynn PITRE | NS | 7.0 | 7 |
| 8 | KylIe LANDRY | NS | 8.0 | 8 |
| 9 | Laura SMITH | NS | 9.0 | 9 |
| 10 | Mia FURLONG | NS | 10.0 | 10 |
| 11 | Jennifer PORTER | NS | 11.0 | 11 |
| 12 | Jennifer Lynn O'BRIEN | NS | 12.0 | 12 |
| 13 | Chelsey BORNE | NS | 13.0 | 13 |
| 14 | Hayley Megan SPIEGHT | NS | 14.0 | 14 |
| FPl. | Name | Nat. | Points | SP |
|---|---|---|---|---|
| 1 | Meghan COLEMAN | NS | 0.5 | 1 |
| 2 | Sharisse D'ENTREMONT | NS | 1.0 | 2 |
| 3 | Jenna BRECKON | NS | 1.5 | 3 |
| 4 | Meghan BRECKON | NS | 2.0 | 4 |
| 5 | Cheyenne FLEWELLING | NS | 2.5 | 5 |
| 6 | Nicki WOODS | NS | 3.0 | 6 |
| FPl. | Name | Nat. | Points | SP |
|---|---|---|---|---|
| 1 | Lauren SEARS | NS | 0.5 | 1 |
| 2 | MacKenzie KEILLOR | NS | 1.0 | 2 |
| 3 | Meghan BURRIS | NS | 1.5 | 3 |
| 4 | Sarah BAGNELL | NS | 2.0 | 4 |
| 5 | Alisha D'EON | NS | 2.5 | 5 |
| 6 | Vicki D'ENTREMONT | NS | 3.0 | 6 |
| R | Brittany FITZPATRICK | NS |
| FPl. | Name | Nat. | Points | CD1 | CD1 | FD |
|---|---|---|---|---|---|---|
| 1 | Tessa WADE / Hannah WEBB | NS | 1.7 | 1 | 1 | 1 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Jenna BRECKON | NS | 1.0 | 1 |
| 2 | Chloe CONKLIN | NS | 2.0 | 2 |
| 3 | KylIe LANDRY | NS | 3.0 | 3 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Nick ACOCELLA | NS | 1.0 | 1 |
| 2 | Cody BENVIE | NS | 2.0 | 2 |
| FPl. | Name | Nat. | Points | CS |
|---|---|---|---|---|
| 1 | Brehannah HOPGOOD | NS | 1.0 | 1 |
| 2 | Jill BARKHOUSE | NS | 2.0 | 2 |
| 3 | Alyssa AQUINO | NS | 3.0 | 3 |
| 4 | Kelsie YOUNG | NS | 4.0 | 4 |
| FPl. | Name | Nat. | Points | C1 | C1 |
|---|---|---|---|---|---|
| 1 | Makayla MACLEOD / Cody BENVIE | NS | 0.7 | 1 | 1 |
| 2 | Alexis ROWTER / Nick ACOCELLA | NS | 1.4 | 2 | 2 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Jennifer MAHONEY | NS | 1.0 | 1 |
| 2 | Hannah DOIRON | NS | 2.0 | 2 |
| 3 | Meghan BRECKON | NS | 3.0 | 3 |
| 4 | Breauna MILLER | NS | 4.0 | 4 |
| 5 | Bailey Maria SELIG | NS | 5.0 | 5 |
| R | Jaclyn MACNEIL | NS |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Meghan COLEMAN | NS | 1.0 | 1 |
| 2 | Clare AMIRAULT | NS | 2.0 | 2 |
| 3 | Sarah PARSONS | NS | 3.0 | 3 |
| FPl. | Name | Nat. | Points | |
|---|---|---|---|---|
| 1 | Sarah PARSONS | NS | 1.0 | 1 |
| 2 | Meghan BRECKON | NS | 2.0 | 2 |
| 3 | Emerald KELLY | NS | 3.0 | 3 |
| FPl. | Name | Nat. | Points | |
|---|---|---|---|---|
| 1 | Jill BARKHOUSE | NS | 1.0 | 1 |
| 2 | Jezzi-Ashton POTTER | NS | 2.0 | 2 |
| 3 | Diane MALO | NS | 3.0 | 3 |
| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Matthew WEBB | NS | 1.0 | 1 |
Saturday
0800-0820 Pre Preliminary Skills
0820-0855 Preliminary Skills
0855-0915 Junior Bronze Skills
0915-0930 Junior Silver Skills
0930-0940 Senior Silver Skills
0940-1000 Open Creative Skills
1000-1100 Pre Introductory Women Interpretive
1100-1115 FLOOD
1115-1135 Triathlon Bronze Skills
1135-1150 Triathlon Silver Sills
1150-1205 Triathlon Gold Skills
1205-1225 Preliminary Short
Junior Bronze Short
1225-1255 Senior Bronze Short
1300-1430 OPEN SKATING
1430-1440 Biathlon Gold Compulsories
1430-1445 PeeWee A
1445-1510 PeeWee B
1510-1530 Introductory Men
Pre Preliminary Men
1530-1545 Pee Wee Men
Junior Bronze Man
1545-1620 Introductory Women A
1620-1640 Introductory Women B
1640-1725 Junior Bronze Women Group 1
1725-1810 Junior Bronze Women Group 2
1810-1825 FLOOD
1825-1840 Pee Wee Dance
1840-1905 Pre Juvenile Women A
1905-1920 Pre Juvenile Women B
1920-1945 Triathlon Bronze Interpretive
1945-2005 Triathlon Silver Interpretive
2005- 2015 Triathlon Gold Interpretive
2015-2030 FLOOD
2030-2110 Senior Bronze Group 1
2110-2150 Senior Bronze Group 2
2150-2205 Junior Silver Women
2205-2215 Biathlon Gold Creative Dance
Sunday
0800-0815 Pre Preliminary Women A
0815-0900 Pre Preliminary Women B
0900-0940 Pre Preliminary Women C
0940-1025 Preliminary Women Group 1
1025-1040 FLOOD
1040-1125 Preliminary Women Group2
1125-1150 Triathlon Bronze Freeskate
1150-1210 Triathlon Silver Freeskate
1210-1225 Triathlon Gold Freeskate
1225-1245 Introductory Interpretive
Bronze Interpretive
1245-1300 Silver Interpretive
Gold Interpretive