Products

Riverview Spring Skate 2009 DVD Schedule

 

Riverview Spring Skate 2009
CPC Event Results
Novice Women Freeskate
Competitor Home Club Section Points
Gillian Baldwin Riverview SC NS 38.04
Cheryl Smith Silver Dart SC NS 29.62
Pre-Novice Women Short
Competitor Home Club Section Points
Katie Walsh Heather SC NS 24.09
Gillian Baldwin Riverview SC NS 21.33
Carly Doucet Belldune SC NB 20.73
Pre-Novice Women Freeskate
Competitor Home Club Section Points
Katie Walsh Heather SC NS 33.56
Nicole Tonin St. Margaret's Bay NS 31.77
Juvenile Women Freeskate
Competitor Home Club Section Points
Jaclyn MacNiel Halifax SC NS 17.98
Jessica Naugler Dartmouth SC NS 16.01
Pre-Juvenile Women Freeskate
Competitor Home Club Section Points
Mylene Savoie CPA Shippegan NB 20.75
Grace Baker Heather SC NS 20.31
Stephanie Lainey CPA Shippegan NB 18.89
Merilee Spears Heather SC NS 17.45

 

Bronze Interpretive
Result
FPl. Name Nat. Points IP
1 Mylene SAVOIE NB 1.0 1
2 Stephanie LAINEY NB 2.0 2
3 Erika RICE NS 3.0 3
4 Danielle PETTIPAS NS 4.0 4
5 Felicia RUSHTON NS 5.0 5

Introductory Interpretive
Result
FPl. Name Nat. Points IP
1 Kimberley DUGGAN NS 1.0 1
2 Brianna REID NS 2.0 2
3 Emma BISHOP NS 3.0 3
4 Roxanne LAROCQUE NB 4.0 4
5 Jessica D'ENTREMONT NS 5.0 5
6 Alexandra FRENCH NS 6.0 6
7 Jessica VOULIGNY NS 7.0 7
8 Tabytha COLE NS 8.0 8

Pre Introductory Interpretive Grp 1
Result
FPl. Name Nat. Points FS
1 Jolene CORMIER NB 1.0 1
2 Veronique MALLAIS NB 2.0 2
3 Sydney RANKIN NS 3.0 3
4 Sarah-Maude FERGUSON NB 4.0 4
5 Shaylene VOULIGNY NS 5.0 5
6 Kailey WILOCK NS 6.0 6
7 Courtney KERR NS 7.0 7
8 Catherine MALLET NB 8.0 8

Pre Introductory Interpretive Grp 2
Result
FPl. Name Nat. Points IP
1 Rachelle SITEMAN NS 1.0 1
2 Maryse MALLET NB 2.0 2
3 Robyn WHYNOT NS 3.0 3
4 Monica PERRY NB 4.0 4
5 Denise MAYO NS 5.0 5

Silver Interpretive
Result
FPl. Name Nat. Points IP
1 Carly DOUCET NB 1.0 1
2 Lisa PARKER NS 2.0 2
3 Sarah LEOPOLD NS 3.0 3
4 Lindsey PARKER NS 4.0 4

Introductory Men
Result
FPl. Name Nat. Points FS
1 Jacob BEAULIEU NS 1.0 1
2 Alex ROBERT NS 2.0 2
3 Justin BULGER NB 3.0 3

Introductory Women A Grp 1
Result
FPl. Name Nat. Points FS
1 Jasmine LEVESQUE NS 1.0 1
2 Olivia HAWCO-MIFFLEN NS 2.0 2
3 Sophie TANNER NS 3.0 3
4 Nicole GAUTIER NS 4.0 4
5 Anna POSTHILL NS 5.0 5
6 Valerie HACHE NB 6.0 6
7 Zaida PIERCE NS 7.0 7

Introductory Women A Grp 2
Result
FPl. Name Nat. Points FS
1 Gabrielle CROSSLEY NS 1.0 1
2 Courtney SMITH NS 2.0 2
3 Ashley PRESTON NS 3.0 3
4 Heidi LEVY NS 4.0 4
4 Avis NEHILEY NS 4.0 4
6 Nora HAYMAN NS 6.0 6
6 Shanyn WHYNOT NS 6.0 6

Jr Bronze Long
Result
FPl. Name Nat. Points FS
1 Kailyn KERSEY NS 1.0 1
2 Jessica D'ENTREMONT NS 2.0 2
3 Heather BEATON NS 3.0 3
4 Sarah LEOPOLD NS 4.0 4
5 Brianna REID NS 5.0 5
6 Robyn WHYNOT NS 6.0 6
7 Daisha WEBB NS 7.0 7
8 Clara Jane MORAN NS 8.0 8
9 Colleen BUMSTEAD NS 9.0 9
10 Amber DEARMAN NS 10.0 10

Pee Wee A
Result
FPl. Name Nat. Points FS
1 Jillian MATLOCK NS 1.0 1
2 Jolene CORMIER NB 2.0 2
3 Sarah-Maude FERGUSON NB 3.0 3
4 Alyssa MCKAY NS 4.0 4
5 Amy HARTLING NS 5.0 5
5 Rebecca SWAN NS 5.0 5
7 Meghan HAMILTON NS 7.0 7

Preliminary Long
Result
FPl. Name Nat. Points FS
1 Rachel MITCHELL NS 1.0 1
2 Kimberley DUGGAN NS 2.0 2
3 Danielle PETTIPAS NS 3.0 3
4 Jessie DAWE NS 4.0 4
5 Jenna KYLE NS 5.0 5
5 Jolene NAUGLER NS 5.0 5
7 Jessica BARTLETT NS 7.0 7
8 Brianne MANUEL NS 8.0 8
9 Felicia RUSHTON NS 9.0 9
10 Jessica VOULIGNY NS 10.0 10
11 Emma BISHOP NS 11.0 11
12 Randi-Marie MACPHEE NS 12.0 12
13 Francesca CORNETTA NS 13.0 13

Sr Bronze Long
Result
FPl. Name Nat. Points FS
1 Haley WARNICA NS 1.0 1
2 Lindsey PARKER NS 2.0 2
3 Josie HARTLIN NS 3.0 3
4 Erika RICE NS 4.0 4

Pre Preliminary A
Result
FPl. Name Nat. Points FS
1 Olivia SLAUNWHITE NS 1.0 1
2 Haley HUNTER NS 2.0 2
3 Gabrielle GIONET NB 3.0 3

Pre Preliminary C Grp 1
Result
FPl. Name Nat. Points FS
1 Maryse MALLET NB 1.0 1
2 Darcy FULLER NS 2.0 2
3 Toni STANHOPE NS 3.0 3
4 Roxanne LAROCQUE NB 4.0 4
5 Hannah SUTHERLAND NS 5.0 5
6 Gabi ARMSTRONG NS 6.0 6
7 Madeleine AHERN NS 7.0 7

Jr Bronze Men
Result
FPl. Name Nat. Points FS
1 Matthew ALLEN NS 1.0 1
2 Matthew WEBB NS 2.0 2
3 Brandon BENT NS 3.0 3
4 Ben CONRAD NS 4.0 4

Canskate A grp 1
Result
FPl. Name Nat. Points FS
1 Amy-Megan CAISSIE NB 1.0 1
1 Sophie GIONET NB 1.0 1
1 Marie-Lou HACHE NB 1.0 1
1 Mollie RIOUX NB 1.0 1

Canskate A Grp 2
Result
FPl. Name Nat. Points FS
1 Jasmine CORMIER NB 1.0 1
1 Rosalie MALLHOT NB 1.0 1

Canskate B Grp 1
Result
FPl. Name Nat. Points FS
1 Emily ACKER NS 1.0 1
1 Hayley FRASER NS 1.0 1

Canskate B Grp 2
Result
FPl. Name Nat. Points FS
1 Andrea FURLOTTE NS 1.0 1
2 Emily MCNEIL NS 2.0 2
3 Chelsea BEAULIEU NS 3.0 3
3 Cassie CORBIN NS 3.0 3

Canskate C Grp 1
Result
FPl. Name Nat. Points FS
1 Gabrielle LEVESQUE NS 1.0 1
2 Alyssa CROSS NS 2.0 2
3 Chloe HARVIE NS 3.0 3

Canskate C Grp 2
Result
FPl. Name Nat. Points FS
1 Moira JOHNSTON NS 1.0 1
2 Allison DILL NS 2.0 2
3 Brooke FENTON NS 3.0 3
3 Taylor MORRISON NS 3.0 3

Intoductory Women B Grp 1
Result
FPl. Name Nat. Points FS
1 Lauren BERRINGTON NS 1.0 1
2 Courtney KERR NS 2.0 2
2 Keeley POWER NS 2.0 2
4 Gillian MILLER NS 4.0 4
5 Kaitlyn BISHOP NS 5.0 5
6 Emily GERHARDT NS 6.0 6
7 Alyssa-Marie REEVES NS 7.0 7
8 Ariane HEBERT NB 8.0 8

Introductory Women B Grp 2
Result
FPl. Name Nat. Points FS
1 Reta HANDRAHAN NS 1.0 1
2 Mya SANDERSON NS 2.0 2
3 Kiauna Marie HABIB NS 3.0 3
4 Zoe BOURQUE NS 4.0 4
5 Marie-Josee MAILLAIS NB 5.0 5
6 Riley MACEACHERN NS 6.0 6
7 Amy YARN NS 7.0 7
8 Emily LOWE NS 8.0 8
R Grace TOMPKINS NS

Jr Bronze Women Short
Result
FPl. Name Nat. Points SP
1 Mylene SAVOIE NB 0.5 1
2 Clara Jane MORAN NS 1.0 2
3 Stephanie LAINEY NB 1.5 3
4 Brianna REID NS 2.0 4
5 Daisha WEBB NS 2.5 5
6 Kailyn KERSEY NS 3.0 6

Pee Wee B
Result
FPl. Name Nat. Points FS
1 Rachelle SITEMAN NS 1.0 1
2 Alicia MACMILLAN NS 2.0 2
3 Rebecca MACDONALD NS 3.0 3
4 Sydney RANKIN NS 4.0 4
5 Kailey WILOCK NS 5.0 5

Preliminary Short Grp 1
Result
FPl. Name Nat. Points SP
1 Rachelle SITEMAN NS 0.5 1
2 Rebecca MACDONALD NS 1.0 2
3 Sarah-Maude FERGUSON NB 1.5 3
4 Jolene NAUGLER NS 2.0 4
5 Sydney RANKIN NS 2.5 5
6 Alicia MACMILLAN NS 3.0 6
7 Jolene CORMIER NB 3.5 7
8 Amy HARTLING NS 4.0 8
9 Catherine MALLET NB 4.5 9
10 Kailey WILOCK NS 5.0 10
11 Alyssa MCKAY NS 5.5 11
12 Veronique MALLAIS NB 6.0 12

Preliminary Short Grp 2
Result
FPl. Name Nat. Points SP
1 Kimberley DUGGAN NS 0.5 1
2 Jessica D'ENTREMONT NS 1.0 2
3 Jessica BARTLETT NS 1.5 3
4 Jessie DAWE NS 2.0 4
5 Maryse MALLET NB 2.5 5
6 Roxanne LAROCQUE NB 3.0 6
6 Danielle PETTIPAS NS 3.0 6
8 Randi-Marie MACPHEE NS 4.0 8
9 Kaitlyn SCOTT NS 4.5 9
10 Jenna KYLE NS 5.0 10
11 Francesca CORNETTA NS 5.5 11
R Katherine NORRIS NS

Pre Preliminary B
Result
FPl. Name Nat. Points FS
1 Catherine MALLET NB 1.0 1
2 Veronique MALLAIS NB 2.0 2
3 Gemma POSTILL NS 3.0 3
4 Leila ZAKI NS 4.0 4
5 Carmen UCCIFERRI NS 5.0 5
6 Shaylene VOULIGNY NS 6.0 6
7 Catherine CALLAGHAN NS 7.0 7

Pre Preliminary C Grp 2
Result
FPl. Name Nat. Points FS
1 Cera LANGILLE NS 1.0 1
2 Rachel SIDDALL NS 2.0 2
3 Lorrina MACKINNON NS 3.0 3
4 Laura BELLUSSI NS 4.0 4
5 Maria BOU-HABIB NS 5.0 5
6 Monica PERRY NB 6.0 6
7 Chelsey JOUDRIE NS 7.0 7

Gold Long
Result
FPl. Name Nat. Points FS
1 Brianna VAUGHAN NS 1.0 1
2 Carly DOUCET NB 2.0 2
3 Lauren SEARS NS 3.0 3
4 Kali BUTLER NS 4.0 4

 


 


On Line Payment