Products

On Line Payment

 

Skate Moncton Spring 2006

2006-04-07 Moncton

Friday April 7, 2006 Time Warm-up

Pre-introductory interpretive women <10 1800-1825 3 min
Pre-introductory interpretive women 11-14 1825-1905 3 min
Pre-introductory interpretive women 15-24 1905-1925 3 min
FLOOD 1925-1945
Introductory interpretive women 1945-2040 3 min
Bronze interpretive women 2040-2105 3 min
Silver interpretive women 2105-2115 3 min
Pre-introductory interpretive adult women 2115-2125 3 min

Saturday April 8, 2006

Level II Special Olympic women 800-810 4 min
Level III Special Olympic women 810-820 4 min
Level II Special Olympic men 820-830 4 min
Pre-preliminary women A Group I 830-910 4 min
Pre-preliminary women A Group II 910-950 4 min
FLOOD 950-1010
Pre-preliminary women B Group I 1010-1040 4 min
Pre-preliminary women B Group II 1040-1115 4 min
Pre-preliminary men 1115-1125 4 min
Pee Wee women A 1125-1210 5 min
FLOOD 1210-1230
Pee Wee women B 1230-1300 5 min
Preliminary women A 1300-1335 4 min
Preliminary women B 1335-1420 4 min
FLOOD 1420-1440
Short A women 1440-1545 6 min
Short B women 1545-1630 6 min
FLOOD 1630-1650
Pre-novice women Group I 1650-1735 6 min
Pre-novice women Group II 1735-1825 6 min
Pre-novice men 1825-1845 6 min
FLOOD 1845-1905
Novice women 1905-2005 6 min
Junior women 2005-2015 6 min
Junior Silver women 2015-2035 5 min

Sunday April 9, 2006

Junior Bronze women Group I 700-740 4 min
Junior Bronze women Group II 740-825 4 min
Senior Bronze women 825-905 5 min
FLOOD 905-925
Pre-juvenile women A 925-950 5 min
Pre-juvenile men 950-1005 5 min
Juvenile women A 1005-1035 6 min
Juvenile women B 1035-1100 6 min
FLOOD 1100-1120
Pre-novice women Group I 1120-1215 6 min
Pre-novice women Group II 1215-1315 6 min
Pre-novice men 1315-1340 6 min
FLOOD 1340-1400
Novice women 1400-1510 6 min
Junior women 1510-1525 6 min

Pee Wee Women A Final Results

FPL Name Section Points FS
1 Audrey LIZOTTE NB 1.0 1
2 Chloe RICHARD NB 2.0 2
3 Natasha DAVIS NB 3.0 3
4 Estelle LEBLANC NB 4.0 4
5 Jessica TAYLOR NB 5.0 5
6 Valerie SIROIS NB 6.0 6
7 Marie-Eve BOUDREAU NB 7.0 7
8 Kaitlyn MACCLELLAN NB 8.0 8
9 Janelle COWPER NB 9.0 9
10 Kylie LANDRY NS 10.0 10
11 Zoe GILLIGAN NB 11.0 11

Pre-Preliminary Women B Group 2 Final Results

FPL Name Section Points FS
1 Joanie MORIN NB 1.0 1
2 Allyssa CLEAVES NB 2.0 2
3 Abigail HENDERSON NB 3.0 3
4 Rebecca TAYLOR NB 4.0 4
5 Alexandra ROY NB 5.0 5
6 Maggie ESTABROOKS NB 6.0 6
7 Hailey MALLEY NB 7.0 7
8 Kelsey RAMBARAN NB 8.0 8
9 Kristy Ann WRY NB 9.0 9
10 Marie-Claude NOEL NB 10.0 10

Pre-Preliminary Women B Group 1 Final Results

FPL Name Section Points FS
1 Alysia READE NB 1.0 1
2 Audrey-Anne GAUVIN NB 2.0 2
3 Christine-Renee MARQUIS NB 3.0 3
4 Lyndsey THOMPSON NB 4.0 4
4 Karine ROY NB 4.0 4
4 Amanda MCDONOUGH NB 4.0 4
7 Jessica DEGRAAF NB 7.0 7
8 Louise ROUX NB 8.0 8
9 Colleen AYLES NB 9.0 9

Pre-Preliminary Women A Group 2 Final Results

FPL Name Section Points FS
1 Madison MCVICAR NB 1.0 1
2 Sneha DESAI NB 2.0 2
3 Lauren HILDEBRAND NB 3.0 3
4 Emily PARKER NB 4.0 4
5 Carolane DUGUAY NB 5.0 5
6 France LEBLANC NB 6.0 6
7 Danielle LEBLANC NB 7.0 7
8 Rebecca MCCARTHY NB 8.0 8
9 Annabelle LIZOTTE NB 9.0 9
10 Ellen DOUCET NB 10.0 10
11 Holly SOUTHERN NS 11.0 11
12 Allie KEIZER NS 12.0 12

Pre-Preliminary Women A Group 1 Final Results

FPL Name Section Points FS
1 Melanie LEBLANC NB 1.0 1
2 Jessica MICHAUD NB 2.0 2
3 Claire RIDEOUT NB 3.0 3
4 Alyssa GOULD NB 4.0 4
5 Alexandra BLIGHT NB 5.0 5
6 Savannah ALLAIN NB 6.0 6
7 Gabrielle MITTON NB 7.0 7
8 Jessica HENMAN NS 8.0 8
9 Krysten COLLINS NB 9.0 9
10 Stephanie GALLANT NB 10.0 10
11 Danika LETOURNEAU NB 11.0 11
12 Robyn SLATER NB 12.0 12

Special Olympics Men Level 11 Final Results

FPL Name Section Points FS
1 Fraser WALSH NB 1.0 1

Special Olympics Women Level 111 Final Results

FPL Name Section Points FS
1 Jennifer ROY NB 1.0 1

Special Olympics Women Level 11 Final Results

FPL Name Section Points FS
1 Suzanne ROBICHAUD NB 1.0 1

Pre-Intro Interpretive Women Final Results

FPL Name Section Points FS
1 Colette SAVOIE NB 1.0 1

Silver Interpretive Women Final Results

FPL Name Section Points FS
1 Jennifer KEAYS NB 1.0 1
2 Nathalie WHITE NB 2.0 2

Bronze Interpretive Final Results

FPL Name Section Points FS
1 Vanessa DUCLOS NB 1.0 1
2 Alanna DICKINSON NB 2.0 2
2 Carla CASELEY PE 2.0 2
4 Elizabeth CARROLL NS 4.0 4

Intro Interpretive Women Final Results

FPL Name Section Points FS
1 Janik THERIAULT NB 1.0 1
2 Jenny HACHE NB 2.0 2
3 Kelsey TUCKER NB 3.0 3
4 Shayna GOODINE NB 4.0 4
5 Amanda HACHEY NB 5.0 5
6 Karine ROY NB 6.0 6
7 Simone COOKE PE 7.0 7
8 Jessica DEGRAAF NB 8.0 8
9 Melanie KEAYS NB 9.0 9
10 Alison MCLAUGHLIN NB 10.0 10
11 Brittany MILLS NB 11.0 11
12 Caroline BEAUDIN NB 12.0 12

Juvenile Women B Final Results

FPL Name Section Points FS
1 Alexandria MCVICAR NB 1.0 1
2 Katherine GREEN NB 2.0 2
3 Alanna DICKINSON NB 3.0 3
4 Ashton DOUCET NB 4.0 4
5 Sharisse DENTREMONT NS 5.0 5

Juvenile Women A Final Results

FPL Name Section Points FS
1 Melanie MASON NB 1.0 1
2 Brittany RIOUX NB 2.0 2
3 Emily JEROME NB 3.0 3
4 Shawna PATTERSON NB 4.0 4
5 Nicki WOODS NS 5.0 5
R Sydney MORIN NB

Pre Juvenile Men Final Results

FPL Name Section Points FS
1 Michael PAGE NB 1.0 1
R Keegan MANSON-CURRY NB

Pre Juvenile Women Final Results

FPL Name Section Points FS
1 Kassaundra COSTELLO NB 1.0 1
2 Amanda KENNY NB 2.0 2
3 Melanie THERIAULT NB 3.0 3
4 Angel HOWATT NB 4.0 4
5 Isabelle LEBLANC NB 5.0 5
6 Gabrielle GIROUX NB 6.0 6

Senior Bronze Women Final Results

FPL Name Section Points FS
1 Laura SEYMOUR NB 1.0 1
2 Carine LANDRY NB 2.0 2
3 Jill HOPPER NB 3.0 3
4 Kelsey TUCKER NB 4.0 4
5 Josiane GALLANT NB 5.0 5
6 Simone COOKE PE 6.0 6
7 Elizabeth CARROLL NS 7.0 7

Junior Bronze Women Group 2 Final Results

FPL Name Section Points FS
1 Nicole LEBLANC NB 1.0 1
2 Anne-Marie VIOLETTE NB 2.0 2
3 Tiffany MARR NB 3.0 3
4 Amanda HACHEY NB 4.0 4
5 Jenny HACHE NB 5.0 5
6 Dominique BLAAUW NB 6.0 6
7 Nathalie WHITE NB 7.0 7
8 Erica MARR NB 8.0 8
9 Carla CASELEY PE 9.0 9
10 Jaclyn BACON NB 10.0 10

Junior Bronze Women Group 1 Final Results

FPL Name Section Points FS
1 Tina MARTIN-CASTONGUAY NB 1.0 1
2 Carly DOUCET NB 2.0 2
3 Mallory LAVOIE NB 3.0 3
4 Shayna GOODINE NB 4.0 4
5 Erica GRIMMER NS 5.0 5
6 Kammy VICAIRE NB 6.0 6
7 Kimberlea MCDONALD NS 7.0 7
8 Natasha HARRINGTON NS 8.0 8

Junior Silver Women Final Results

FPL Name Section Points FS
1 Minte GAMBLIN NB 1.0 1
2 Jennifer KEAYS NB 2.0 2

Junior Women Final Results

FPL Name Section Points SP FS
1 Emilie ROY NB 1.5 1 1
2 Laura CLENDENNING NB 3.0 2 2

Novice Women Final Results

FPL Name Section Points SP FS
1 Kelsey MCNEIL NB 1.5 1 1
2 Rachael MACAULAY PE 4.0 4 2
3 Melissa BRIGGS NB 4.0 2 3
4 Isabelle KEELER PE 6.5 5 4
5 Sarah MCMULLIN NB 6.5 3 5
6 Allison HARVEY NS 9.0 6 6
7 Julie CORMIER NB 10.5 7 7
8 Maude COTE-LANDRY NB 12.0 8 8
9 Aaryn-Nicole DOBSON NS 14.0 10 9
10 Denise HUTCHINSON NS 15.5 11 10
11 Katelyn DELAHUNT NB 15.5 9 11
R Lindsay MOORE PE
R Karine AUBE NB 12

Pre Novice Men Final Results

FPL Name Section Points SP FS
1 Nick KELLY NB 1.5 1 1
2 Alex PUPEK NB 3.0 2 2
3 James HAZELTON NS 4.5 3 3

Pre Novice Women Group 2 Final Results

FPL Name Section Points SP FS
1 Rebeccah BRIGGS NB 1.5 1 1
2 Maggie MACKINNON NB 3.0 2 2
3 Sarah THIFFAULT NB 4.5 3 3
4 Christine CORMIER NB 6.5 5 4
5 Amy THIFFAULT NB 7.0 4 5
6 Nathalie GIROUARD NB 9.0 6 6
7 Courtney KENLEY NS 10.5 7 7
8 Kayla MOONEY NS 13.0 10 8
9 Alyse MCCARRON NS 14.5 11 9
10 Alisha DEON NS 14.5 9 10
11 Vicky DENTREMONT NS 15.0 8 11

Pre Novice Women Group 1 Final Results

FPL Name Section Points SP FS
1 Gabrielle Anne CORMIER NB 1.5 1 1
2 Danica GAUDET NB 3.0 2 2
3 Denise DAVISON PE 4.5 3 3
4 Ashton GALLANT PE 5.5 3 4
5 Marion SINCLAIR-WATERS PE 8.5 7 5
6 Janik THERIAULT NB 9.0 6 6
7 Lindsay RICHARDSON PE 9.5 5 7
8 Jennifer PARNHAM PE 12.0 8 8
9 Jewel EASTER PE 13.5 9 9
R Caroline PINEAU NB

Short B Women Final Results

FPL Name Section Points SP
1 Melanie MASON NB 1.0 1
2 Laura SEYMOUR NB 2.0 2
3 Alexandria MCVICAR NB 3.0 3
4 Kelsey TUCKER NB 4.0 4
5 Brittany RIOUX NB 5.0 5
6 Jessica WHITTLE NB 6.0 6
7 Emily JEROME NB 7.0 7
8 Jill HOPPER NB 8.0 8
9 Elizabeth CARROLL NS 9.0 9
10 Ashton DOUCET NB 10.0 10
R Sydney MORIN NB

Short A Women Final Results

FPL Name Section Points SP
1 Kassaundra COSTELLO NB 1.0 1
2 Anne-Marie VIOLETTE NB 2.0 2
3 Melanie THERIAULT NB 3.0 3
4 Mallory LAVOIE NB 4.0 4
5 Amanda KENNY NB 5.0 5
6 Jenny HACHE NB 6.0 6
7 Tiffany MARR NB 7.0 7
8 Gabrielle GIROUX NB 8.0 8
9 Isabelle LEBLANC NB 9.0 9
9 Nathalie WHITE NB 9.0 9
11 Kimberlea MCDONALD NS 11.0 11
12 Erica GRIMMER NS 12.0 12
13 Natasha HARRINGTON NS 13.0 13
14 Nicki WOODS NS 14.0 14
15 Sharisse DENTREMONT NS 15.0 15

Preliminary Women B Final Results

FPL Name Section Points FS
1 Alysa MELANSON NB 1.0 1
2 Rachel BIGGAR NB 2.0 2
3 Vanessa DUCLOS NB 3.0 3
4 Lisa COWIE NB 4.0 4
5 Arielle FELLOWES NB 5.0 5
6 Airelle THOMAS NB 6.0 6
7 Kendall BACON NB 7.0 7
8 Cassondra THOMAS NB 8.0 8
9 Celia MUISE NS 9.0 9
10 Alexandra COLEMAN NB 10.0 10
R Lindsay LAVOIE NB

Preliminary Women A Final Results

FPL Name Section Points FS
1 Karine VIOLETTE NB 1.0 1
2 Alison MCLAUGHLIN NB 2.0 2
3 Christine MARTIN NB 3.0 3
4 Yashna HATHI NB 4.0 4
5 Kassidi LEWIS NB 5.0 5
6 Megan HAYWARD NB 6.0 6
7 Gabrielle SIROIS NB 7.0 7
8 Ashley WILLIAMS NS 8.0 8
9 Caroline BEAUDIN NB 9.0 9

Pee Wee Women B Final Results

FPL Name Section Points FS
1 Emily TAYLOR NB 1.0 1
2 Danika GALLANT NB 2.0 2
3 Dominik LEBLANC NB 3.0 3
4 Marie-Josee CORMIER NB 4.0 4
5 Melanie CHIASSON NB 5.0 5
6 Megan MACLELLAN NB 6.0 6
7 Melanie KEAYS NB 7.0 7
8 Brittany MILLS NB 8.0 8

Pre-Intro Interpretive Women 15-24 Final Results

FPL Name Section Points FS
1 Arielle FELLOWES NB 1.0 1
2 Amanda ALLEN NB 2.0 2
3 Erica MARR NB 3.0 3
4 Marie-Claude NOEL NB 4.0 4

Pre-Intro Interpretive 11-14 Women Final Results

FPL Name Section Points FS
1 Louise ROUX NB 1.0 1
2 Sarah COWIE NB 2.0 2
3 Jessica ALLEN NB 3.0 3
4 Megan HAYWARD NB 4.0 4
4 Allyssa CLEAVES NB 4.0 4
6 Rachel BIGGAR NB 6.0 6
7 Audrey-Anne GAUVIN NB 7.0 7
8 Elizabeth COLEMAN NB 8.0 8
9 Ashley WILLIAMS NS 9.0 9

Pre-Intro Interpretive 10 & under Final Results

FPL Name Section Points FS
1 Claire RIDEOUT NB 1.0 1
2 Kylie LANDRY NS 2.0 2
3 Gabrielle SIROIS NB 3.0 3
4 Katia ROBICHAUD NB 4.0 4
5 Roxanne LARECQUE NB 5.0 5
6 Emma GALLAGHER NB 6.0 6
7 Carolane DUGUAY NB 7.0 7

 

 

What We Do:

It would be our pleasure to film the ‘Tournament or Competition’ that your club hosts on DVD and make copies available to participants at the competition.

The movie of the event is useful in several ways.

- Coaches can use them to help make better competitors by pointing out moves to the participants in a post event review.
- Participants enjoy watching themselves perform.
- Parents can send the DVD to a relative in a far away place to help bring the family closer.
- The DVD is a historical record which can be passed down to a new generation to help them better understand who they are.

We take pride in helping preserve the memories of this event for those involved. Just imagine the pleasure to be felt by someone of the next generation when discovering and viewing a movie of their parent as a youngster participating in a sport that they loved.

Your DVD will serve as a very special record to bond your loved ones during special times, may be it be a rainy Sunday afternoon, or when all the family gathers or for great, great Aunt Agatha’s 89 th Birthday.

Contact us today to ensure your event gets the attention it deserves.


 

 


On Line Payment