Products

 

On Line Payment

BRIDGEWATER OPEN 2006

BRIDGEWATER,NS

Saturday, January 7, 2006

Gold Triathlon

FPl. Name Nat. Points SK IP FS
1 Annie CROCKER NS 3.0 1 1 1
2 Katie THURBER NS 6.0 2 2 2

Bronze Triathlon

FPl. Name Nat. Points SK IP FS
1 Vanessa ST.GEORGES NS 6.0 3 2 1
1 Marita WINSLADE NS 6.0 1 3 2
3 Alexandra THEROUX NS 6.0 2 1 3

Pre-Juvenile Women

FPl. Name Nat. Points FS
1 Clare AMIRAULT NS 1.0 1
2 Nicki WOODS NS 2.0 2

PeeWee Men

FPl. Name Nat. Points FS
1 unknown NS 1.0 1
2 Nick ACOCELLA NS 2.0 2
3 Cody BENVIE NS 3.0 3

PeeWee A Women

FPl. Name Nat. Points FS
1 Meghan BRECKON NS 1.0 1
2 Samantha HATT NS 2.0 2
3 Kieran CLATTENBURG NS 3.0 3
4 Bailey SELIG NS 4.0 4
5 Chloe PITRE NS 5.0 5

Senior Bronze Women

FPl. Name Nat. Points FS
1 Tiffany WHYNOT NS 1.0 1
2 Kali BUTLER NS 2.0 2
3 Alisha d'EON NS 3.0 3
4 Hannah WEBB NS 4.0 4

 

Junior Bronze Women

FPl. Name Nat. Points FS
1 Janessa KEANS NS 1.0 1
2 Ashley WALKINSHAW NS 2.0 2
3 Vicky D'ENTREMONT NS 3.0 3
4 Lacey WALKINSHAW NS 4.0 4
5 Sharisse D'ENTREMONT NS 5.0 5
6 Emerald KELLY NS 6.0 6
7 Louise MURPHY NS 7.0 7

 

Preliminary Women

FPl. Name Nat. Points FS
1 Shelby MACPHEE NS 1.0 1
2 Ashley BICKERTON NS 2.0 2
3 Kaleigh WAGNER NS 3.0 3
4 Ashley WILLIAMS NS 4.0 4
5 Sarah OLSEN NS 5.0 5
6 Shayla BOND NS 6.0 6
7 Tracey MUNROE NS 7.0 7
8 Caitlin LANGILLE NS 8.0 8

Preliminary Dance

FPl. Name Nat. Points CD1 CD2
1 Makayla MACLEOD / Cody BENVIE NS 1.5 2 1
1 Alexis ROWTER / Nick ACOCELLA NS 1.5 1 2

Pre-Preliminary A Women

FPl. Name Nat. Points FS
1 Robyn WHYNOT NS 1.0 1
2 Mia FURLONG NS 2.0 2
3 Nicole TONIN NS 3.0 3

Pre-Preliminary B Women

FPl. Name Nat. Points FS
1 Jennifer PORTER NS 1.0 1
2 Jennifer O'BRIEN NS 2.0 2
3 Breanna BOYD NS 3.0 3
4 Jessica WHITE NS 4.0 4
5 Jessica VANNORSTRAND NS 5.0 5
6 Kirsten WEAGLE NS 6.0 6
7 Lisa JANSEN NS 7.0 7

Pre-Preliminary C Women

FPl. Name Nat. Points FS
1 Hayley SPEIGHT NS 1.0 1
2 Allison GROGAN NS 2.0 2
3 Danielle PETTIPAS NS 3.0 3
4 Samantha JANES NS 4.0 4

Intro Pre-Preliminary Women Group 1

FPl. Name Nat. Points FS
1 Rachelle SITEMAN NS 1.0 1
2 Gabrielle LAZARIC NS 2.0 2
3 Nykola KILLAM NS 3.0 3
4 Chelsey GOULD NS 4.0 4
5 Kathleen ACOSTA-MURRAY NS 5.0 5
6 Peyton DEWOLFE NS 6.0 6
6 Clara Jane MORAN NS 6.0 6
6 Alexis ROWTER NS 6.0 6
9 Paige SAULNIER NS 9.0 9
10 Sydney NEWELL NS 10.0 10
11 Kennedy ALLEN NS 11.0 11
12 Emily AMIRAULT NS 12.0 12
13 Kiauna HABIB NS 13.0 13
14 Brittany PAULICK NS 14.0 14
15 Baylee SAULNIER NS 15.0 15

Intro Pre-Preliminary Women Group 2

FPl. Name Nat. Points FS
1 Chelsey BORNE NS 1.0 1
2 Chantel SURETTE 2.0 2
3 Alexa WILSON NS 3.0 3
4 Deanne CAIN NS 4.0 4
5 Roxanne CHAMPAGNE NS 5.0 5
6 Makayla MACLEOD NS 6.0 6
7 Regan TRASK NS 7.0 7
8 Katharine NORRIS NS 8.0 8
8 Rachael WEAGLE NS 8.0 8
10 Madeline MACDONALD NS 10.0 10

Pixie Women

FPl. Name Nat. Points FS
1 Jenna BRECKON NS 1.0 1
2 Chloe CONKLIN NS 2.0 2
3 Kylie LANDRY NS 3.0 3
4 Monica BARKHOUSE NS 4.0 4

Junior Bronze Skills

FPl. Name Nat. Points SP SP
1 Jenna BRECKON NS 0.6 1 1
2 Louise MURPHY NS 1.2 2 2
3 Shayla BOND NS 1.8 3 3

 

BRIDGEWATER OPEN 2006
Preliminary Skills

FPl. Name Nat. Points SP SP
1 Ashley BICKERTON NS 0.7 2 1
2 Nicki WOODS NS 1.1 1 2
3 Jennifer O'BRIEN NS 1.8 3 3

 

Pre-Preliminary Skills

FPl. Name Nat. Points SK SP
1 Jennifer PORTER NS 0.7 2 1
2 Kylie LANDRY NS 1.5 5 2
3 Hayley SPEIGHT NS 1.6 1 3
4 Jessica WHITE NS 2.3 3 4
5 Chantel SURETTE 2.9 4 5

Bronze Interpretive

FPl. Name Nat. Points IP
1 Janessa KEANS NS 0.1 1
2 Tiffany WHYNOT NS 0.2 2

Pre-Introductory Interpretive A

FPl. Name Nat. Points IP
1 Meghan BRECKON NS 0.1 1
2 Chloe PITRE NS 0.2 2
3 Gabrielle LAZARIC NS 0.3 3

Bronze Interpretive

FPl. Name Nat. Points IP
1 Janessa KEANS NS 0.1 1
2 Tiffany WHYNOT NS 0.2 2

Pre-Introductory Interpretive C

FPl. Name Nat. Points IP
1 Emerald KELLY NS 0.1 1
2 Sharisse D'ENTREMONT NS 0.2 2
2 Ashley WILLIAMS NS 0.2 2
4 Shayla BOND NS 0.4 4
5 Louise MURPHY NS 0.5 5

Pre-Introductory Interpretive C

FPl. Name Nat. Points IP
1 Emerald KELLY NS 0.1 1
2 Sharisse D'ENTREMONT NS 0.2 2
2 Ashley WILLIAMS NS 0.2 2
4 Shayla BOND NS 0.4 4
5 Louise MURPHY NS 0.5 5

Pre-Introductory Interpretive B

FPl. Name Nat. Points
1 Ashley BICKERTON NS 0.1 1
2 Jessica WHITE NS 0.2 2
3 Hayley SPEIGHT NS 0.3 3
4 Jennifer PORTER NS 0.4 4
5 Jennifer O'BRIEN NS 0.5

 


 

 


On Line Payment