2007 NOVA SCOTIA STARSKATE CHAMPIONSHIPS Yarmouth Nova Scotia
Last Update: 18.2.2007 14:23
Pre-Juvenile
FPl. Name Club Nat. Points FS
1 Jennifer MAHONEY DARTM NS 1.0 1
2 Meghan BRECKON GREEN NS 2.0 2
3 Bailey SELIG QUEEN NS 3.0 3
4 Hannah DOIRON DARTM NS 4.0 4
5 Breauna MILLER ST MA NS 5.0 5
6 Kieran CLATTENBURG QUEEN NS 6.0 6
7 Jaclyn MACNEIL ST MA NS 7.0 7
Pre-Juvenile B
FPl. Name Club Nat. Points FS
1 Clare AMIRAULT QUEEN NS 1.0 1
2 Jillian THURBER SHELB NS 2.0 2
3 Meghan COLEMAN DARTM NS 3.0 3
PeeWee Men
FPl. Name Club Nat. Points FS
1 Nick ACOCELLA QUEEN NS 1.0 1
2 Benjamin CONRAD BRIDG NS 2.0 2
3 Cody BENVIE QUEEN NS 3.0 3
PeeWee
FPl. Name Club Nat. Points FS
1 Jenna BRECKON GREEN NS 1.0 1
2 Chloe CONKLIN QUEEN NS 2.0 2
3 Kylie LANDRY YARMO NS 3.0 3
PeeWee B
FPl. Name Club Nat. Points FS
1 Hayley WARNICA ST MA NS 1.0 1
2 Samantha HATT QUEEN NS 2.0 2
3 Chloe PITRE QUEEN NS 3.0 3
4 Hunter AYERS ST MA NS 4.0 4
5 Nicole TONIN DARTM NS 5.0 5
6 Erika Jane RICE GREEN NS 6.0 6
7 Regan TRASK YARMO NS 7.0 7
8 Chantel SURETTE YARMO NS 8.0 8
PeeWee Dance
FPl. Name Club Nat. Points C1 C2
1 Makayla MACLEOD / Cody BENVIE QUEEN NS 3.0 2 1
1 Rachael WEAGLE / Benjamin CONRAD BRIDG NS 3.0 1 2
3 Alexis ROWTER / Nick ACOCELLA QUEEN NS 6.0 3 3
Gold Triathlon
FPl. Name Club Nat. Points CS IP FS
1 Danielle BARKHOUSE DALHO NS 3.0 1 1 1
2 Cheryl SMITH SILVE NS 5.0 1 2 2
3 Annie CROCKER AMHER NS 7.0 1 3 3
Silver Triathlon
FPl. Name Club Nat. Points CS IP FS
1 Marita WINSLADE KENTV NS 4.0 1 1 2
2 Claire MacEWEN SHANN NS 9.0 2 6 1
3 Laura PRATT KENTV NS 9.0 3 2 4
4 Kayla MOONEY YARMO NS 11.0 5 3 3
5 Tiffany WHYNOT BRIDG NS 14.0 4 4 6
6 Jezzi-Ashton POTTER ST MA NS 15.0 6 4 5
Bronze Triathlon
FPl. Name Club Nat. Points CS IP FS
1 Janessa KEANS QUEEN NS 3.0 1 1 1
2 Elizabeth CARROLL SHEAR NS 8.0 4 2 2
3 Paige ELLIOT ST MA NS 9.0 2 4 3
4 Hannah WEBB KENTV NS 11.0 3 4 4
5 Lindsey PARKER RIVER NS 12.0 4 3 5
Gold Biathlon
FPl. Name Club Nat. Points C1 C2 GC
1 Laura PRATT / Marita WINSLADE KENTV NS 3.0 2 2 1
2 Tessa WADE / Hannah WEBB KENTV NS 3.0 1 1 2
Adult Gold Freeskate
FPl. Name Club Nat. Points FS
1 Kimberley MACPHERSON BEDFO NS 1.0 1
2 Jennifer POWELL DALHO NS 2.0 2
Adult Silver Men Freeskate
FPl. Name Club Nat. Points FS
1 Robert HAGEN BEDFO NS 1.0 1
2 Troy SMITH SILVE NS 2.0 2
3 Donald MURRAY DALHO 3.0 3
Junior Silver Freeskate
FPl. Name Club Nat. Points FS
1 Kali BUTLER ST MA NS 1.0 1
2 Jezzi-Ashton POTTER ST MA NS 2.0 2
Senior Bronze Freeskate
FPl. Name Club Nat. Points FS
1 Holly KEILBRATOWSKI SHEAR NS 1.0 1
2 Elizabeth CARROLL SHEAR NS 2.0 2
3 Alyssa AQUINO GREEN NS 3.0 3
4 Brianna VAUGHAN KENTV NS 4.0 4
5 Lauren SEARS ST MA NS 5.0 5
6 Brandy NAUGLER DARTM NS 6.0 6
7 MacKenzie KEILLOR SHANN NS 7.0 7
8 Caitlin BLAIR SHANN NS 8.0 8
9 Vicky d'ENTREMONT YARMO NS 9.0 9
10 Kelsie YOUNG GREEN NS 10.0 10
11 Alisha d'EON YARMO NS 11.0 11
12 Brittany FITZPATRICK DARTM NS 12.0 12
Junior Bronze Freeskate Group 1
FPl. Name Club Nat. Points FS
1 Hillary BECK HALIF NS 1.0 1
2 Delaney HENDERSON DARTM NS 2.0 2
3 Julia KENNEY DARTM NS 3.0 3
4 Nicki WOODS YARMO NS 4.0 4
5 Fallis THOMPSON DARTM NS 5.0 5
6 Kaleigh WAGNER BRIDG NS 6.0 6
7 Natalie NGAMDUMRONG HALIF NS 7.0 7
8 Sharisse D'ENTREMONT YARMO NS 8.0 8
9 Ashley HERMAN ST MA NS 9.0 9
10 Katie HUNTER SACKV NS 10.0 10
11 Falon WALSH SACKV NS 11.0 11
12 Sarah LEOPOLD RIVER NS 12.0 12
R Victoria GOWEN SHEAR NS
R Karen BLACK HALIF NS
Junior Bronze Freeskate Group 2
FPl. Name Club Nat. Points FS
1 Ashley WALKINSHAW KENTV NS 1.0 1
2 Emma DELORY DARTM NS 2.0 2
3 Alexandra MCQUADE KENTV NS 3.0 3
4 Kimberlea McDONALD SHEAR NS 4.0 4
5 Lacey WALKINSHAW KENTV NS 5.0 5
6 Brigid WERLE ST MA NS 6.0 6
7 Breagh SAMPSON SHEAR NS 7.0 7
8 Shelby MACPHEE AMHER NS 8.0 8
9 Hayley VANDENHEUVEL GREEN NS 9.0 9
10 Holly EDWARDS SHANN NS 10.0 10
11 Diane MALO GREEN NS 11.0 11
12 Heather EMMONS GREEN NS 12.0 12
13 Amber DEARMAN RIVER NS 13.0 13
14 Rebecca SHEPPARD BRIDG NS 14.0 14
Preliminary Freeskate Group 1
FPl. Name Club Nat. Points FS
1 Katie MARTELL ST MA NS 1.0 1
2 Jessica LAKE-CROSSLEY RIVER NS 2.0 2
3 Haley HARTLIN DARTM NS 3.0 3
4 Megan MCPHEE ST MA NS 4.0 4
5 Heather BEATON HEATH NS 5.0 5
6 Josie HARTLIN ST MA NS 6.0 6
7 Jessica WHITE AMHER NS 7.0 7
8 Robin WHYNOT QUEEN NS 8.0 8
9 Caitlyn D'EON YARMO NS 9.0 9
Preliminary Freeskate Group 2
FPl. Name Club Nat. Points FS
1 Jennifer PORTER AMHER NS 1.0 1
2 Catherine GILLINGHAM RIVER NS 2.0 2
3 Brittany TANNER LUNEN NS 3.0 3
4 Rachael MACARTHUR SHEAR NS 4.0 4
5 Jennifer O'BRIEN AMHER NS 5.0 5
6 Hayley SPEIGHT AMHER NS 6.0 6
7 Danielle PETTIPAS RIVER NS 7.0 7
8 Michelle SPAVOLD SHANN NS 8.0 8
9 Jessica VOULIGNY RIVER NS 9.0 9
Preliminary Freeskate Group 3
FPl. Name Club Nat. Points FS
1 Kayla CUVELIER SHANN NS 1.0 1
2 Mylene WHYNOT EAST NS 2.0 2
3 Maria SWINDELLS SHANN NS 3.0 3
4 Ashley WILLIAMS YARMO NS 4.0 4
5 Rachael DEYOUNG DARTM NS 5.0 5
6 Ariel ROWE RIVER NS 6.0 6
7 Celia MUISE YARMO NS 7.0 7
8 Jacey NICKERSON SHELB NS 8.0 8
9 Randi-Marie MACPHEE RIVER NS 9.0 9
9 Laura SMITH SHEAR NS 9.0 9
11 Emily CHAMBERS RIVER NS 11.0 11
12 Tabytha COLE SACKV NS 12.0 12
13 Jacquelyn GILLINGHAM RIVER NS 13.0 13
14 Allison GROGAN BRIDG NS 14.0 14
Pre-Preliminary Men Freeskate
FPl. Name Club Nat. Points FS
1 Bradley KEEPING-MYRA ST MA NS 1.0 1
2 Alex GAGNON GREEN NS 2.0 2
Pre-Preliminary A Freeskate
FPl. Name Club Nat. Points FS
1 Faith-Ann FOWLER GREEN NS 1.0 1
2 Sydney RANKIN ST MA NS 2.0 2
3 Merrilee Joy SPEARS HEATH NS 3.0 3
4 Chelsey GOULD AMHER NS 4.0 4
5 Paige SAULNIER YARMO NS 5.0 5
6 Denise MAYO RIVER NS 6.0 6
7 Shaylene VOULIGNEY RIVER NS 7.0 7
R Jadyn SOEHNER AMHER NS
Pre-Preliminary B Freeskate Group 1
FPl. Name Club Nat. Points FS
1 Clara-Jane MORAN DARTM NS 1.0 1
2 Rachelle SITEMAN LUNEN NS 2.0 2
3 Jamie KENNEDY SHEAR NS 3.0 3
4 Alexis ROWTER QUEEN NS 4.0 4
5 Nykola KILLAM QUEEN NS 5.0 5
5 Tarrynne RADLEY SHANN NS 5.0 5
7 Kathleen ACOSTA-MURRAY BRIDG NS 7.0 7
8 Peyton DEWOLFE BRIDG NS 8.0 8
9 Sydney NEWELL YARMO NS 9.0 9
10 Stephanie WALMSLEY DARTM NS 10.0 10
11 Emily AMIRAULT YARMO NS 11.0 11
12 Kennedy HAYES-ALLEN YARMO NS 12.0 12
13 Kiauna HABIB YARMO NS 13.0 13
Pre-Preliminary B Freeskate Group 2
FPl. Name Club Nat. Points FS
1 Colleen BUMSTEAD ST MA NS 1.0 1
2 Lindsay ROSS KENTV NS 2.0 2
3 Daisha WEBB ST MA NS 3.0 3
4 Laura MOCKS DARTM NS 4.0 4
5 Allie KEIZER SHEAR NS 5.0 5
6 Holly SOUTHERN SHEAR NS 6.0 6
7 Katherine NORRIS DARTM NS 7.0 7
8 Jessica HENMAN SHEAR NS 8.0 8
9 Deanne CAIN YARMO NS 9.0 9
10 Makayla MACLEOD QUEEN NS 10.0 10
Pre-Preliminary C Freeskate Group 1
FPl. Name Club Nat. Points FS
1 Felicia RUSHTON PAR NS 1.0 1
2 Jennifer FRAIL DARTM NS 2.0 2
3 Shayla NICKERSON SHELB NS 3.0 3
4 Jessica WEAGLE SHANN NS 4.0 4
5 Emily HORSWILL SHEAR NS 5.0 5
6 Alison MCMULLIN BRIDG NS 6.0 6
7 Sarah DAVISON DARTM NS 7.0 7
8 Victoria OLIVER EAST NS 8.0 8
9 Kristen WEAGLE BRIDG NS 9.0 9
10 Rachael WEAGLE BRIDG NS 10.0 10
11 Lisa JANSEN BRIDG NS 11.0 11
12 Nicole TOWER PAR NS 12.0 12
13 Emily ROSE SHELB NS 13.0 13
Pre-Preliminary C Freeskate Group 2
FPl. Name Club Nat. Points FS
1 Brittany SNELGROVE SHEAR NS 1.0 1
2 Rebecca MARR DARTM NS 2.0 2
3 Courtney CRAIG SACKV NS 3.0 3
4 Kimberlee NINOS ST MA NS 4.0 4
5 Caroline DAVISON DARTM NS 5.0 5
6 Brittany JOHNSON SHEAR NS 6.0 6
7 Samantha MCCLENNAN SHEAR NS 7.0 7
R Ashleigh MCKEEN DARTM NS
Introductory Men Freeskate
FPl. Name Club Nat. Points FS
1 Jacob BUCKLAND ST MA NS 1.0 1
2 Brandon PICCOTT SHANN NS 2.0 2
introductory A Freeskate
FPl. Name Club Nat. Points FS
1 Rebecca MACDONALD ST MA NS 1.0 1
2 Andrea MURRAY DARTM NS 2.0 2
3 Kailey WILOCK ST MA NS 3.0 3
4 Jade KING DARTM NS 4.0 4
5 Jeanetta MILLEN HEATH NS 5.0 5
6 Amy HARTLING BRIDG NS 6.0 6
7 Meghan HAMILTON SACKV NS 7.0 7
8 Haley Patricia HUNTER SACKV NS 8.0 8
9 Candace D'EON YARMO NS 9.0 9
10 Olivia EYRE YARMO NS 10.0 10
11 Elizabeth WALLACE YARMO NS 11.0 11
12 Emma Dawn BURKE ST MA NS 12.0 12
Introductory B Freeskate
FPl. Name Club Nat. Points FS
1 Samantha DELORY DARTM NS 1.0 1
2 Katie BUCKLAND ST MA NS 2.0 2
3 Leona SMITH DARTM NS 3.0 3
4 Jessie DAWE DARTM NS 4.0 4
5 Caitlin FOOTE BRIDG NS 5.0 5
6 Allie DUGGAN SHELB NS 6.0 6
7 Kristen FITZGERALD YARMO NS 7.0 7
Senior Bronze Short
FPl. Name Club Nat. Points SP
1 Lauren SEARS ST MA NS 1.0 1
2 MacKenzie KEILLOR SHANN NS 2.0 2
3 Alisha d'EON YARMO NS 3.0 3
4 Vicky d'ENTREMONT YARMO NS 4.0 4
5 Caitlin BLAIR SHANN NS 5.0 5
6 Brittany FITZPATRICK DARTM NS 6.0 6
Junior Bronze Short
FPl. Name Club Nat. Points SP
1 Clare AMIRAULT QUEEN NS 1.0 1
2 Meghan BRECKON GREEN NS 2.0 2
3 Sharisse D'ENTREMONT YARMO NS 3.0 3
4 Bailey SELIG QUEEN NS 4.0 4
5 Meghan COLEMAN DARTM NS 5.0 5
6 Nicki WOODS YARMO NS 6.0 6
7 Amber DEARMAN RIVER NS 7.0 7
Preliminary Short
FPl. Name Club Nat. Points SP
1 Maria SWINDELLS SHANN NS 1.0 1
2 Catherine GILLINGHAM RIVER NS 2.0 2
3 Jessica LAKE-CROSSLEY RIVER NS 3.0 3
4 Jenna BRECKON GREEN NS 4.0 4
5 Celia MUISE YARMO NS 5.0 5
6 Chloe PITRE QUEEN NS 6.0 6
7 Jessica VOULIGNY RIVER NS 7.0 7
8 Jacquelyn GILLINGHAM RIVER NS 8.0 8
Open Creative Skills
FPl. Name Club Nat. Points CS
1 Kelsie YOUNG GREEN NS 1.0 1
2 Jillian BARKHOUSE KENTV NS 2.0 2
Junior Silver Skills
FPl. Name Club Nat. Points S1 S2
1 Brittany FITZPATRICK DARTM NS 1.0 1 1
2 Meghan COLEMAN DARTM NS 2.0 2 2
Junior Bronze Skills
FPl. Name Club Nat. Points S1 S2
1 Emma DELORY DARTM NS 2.0 2 2
1 Delaney HENDERSON DARTM NS 2.0 1 3
1 Jennifer MAHONEY DARTM NS 2.0 3 1
4 Rachael DEYOUNG DARTM NS 4.0 4 4
Preliminary Skills Group 1
FPl. Name Club Nat. Points S1 S2
1 Nicole TONIN DARTM NS 1.0 1 1
2 Chloe CONKLIN QUEEN NS 2.0 2 2
3 Bailey SELIG QUEEN NS 3.5 3 4
3 Jessica WHITE AMHER NS 3.5 4 3
5 Lindsay ROSS KENTV NS 5.0 5 5
6 Kylie LANDRY YARMO NS 6.5 6 7
6 Megan MCPHEE ST MA NS 6.5 7 6
Preliminary Skills Group 2
FPl. Name Club Nat. Points S1 S2
1 Rebecca MARR DARTM NS 1.5 2 1
2 Sarah LEOPOLD RIVER NS 3.5 4 3
3 Hayley SPEIGHT AMHER NS 4.0 1 7
4 Jennifer FRAIL DARTM NS 4.5 5 4
4 Kaleigh WAGNER BRIDG NS 4.5 7 2
6 Jennifer PORTER AMHER NS 5.5 6 5
7 Danielle PETTIPAS RIVER NS 6.0 3 9
8 Jennifer O'BRIEN AMHER NS 7.0 8 6
9 Jennifer POWELL DALHO NS 8.5 9 8
Pre-Preliminary Skills
FPl. Name Club Nat. Points S1 S2
1 Kristen WEAGLE BRIDG NS 1.0 1 1
2 Caroline DAVISON DARTM NS 3.0 4 2
2 Faith-Ann FOWLER GREEN NS 3.0 3 3
4 Sarah DAVISON DARTM NS 3.5 2 5
5 Felicia RUSHTON PAR NS 4.5 5 4
6 Lisa JANSEN BRIDG NS 6.5 6 7
6 Nicole TOWER PAR NS 6.5 7 6
8 Chelsey GOULD AMHER NS 8.5 8 9
8 Alexis ROWTER QUEEN NS 8.5 9 8
R Ashleigh MCKEEN DARTM NS
Bronze Interpretive
FPl. Name Club Nat. Points FS
1 Diane MALO GREEN NS 1.0 1
2 Alyssa AQUINO GREEN NS 2.0 2
3 Elizabeth CARROLL SHEAR NS 3.0 3
4 Jillian BARKHOUSE KENTV NS 4.0 4
5 Felicia RUSHTON PAR NS 5.0 5
6 Nicole TOWER PAR NS 6.0 6
Introductory Interpretive
FPl. Name Club Nat. Points FS
1 Meghan BRECKON GREEN NS 1.0 1
2 Genevieve SPAVOLD SHANN NS 2.0 2
3 Jessica WHITE AMHER NS 3.0 3
Pre-Intoductory Interpretive Group 1
FPl. Name Club Nat. Points FS
1 Kylie LANDRY YARMO NS 1.0 1
2 Faith-Ann FOWLER GREEN NS 2.0 2
3 Makayla MACLEOD QUEEN NS 3.0 3
4 Denise MAYO RIVER NS 4.0 4
Pre-Intoductory Interpretive Group 2
FPl. Name Club Nat. Points FS
1 Jenna BRECKON GREEN NS 1.0 1
2 Katie MARTELL ST MA NS 2.0 2
3 Jennifer PORTER AMHER NS 3.0 3
4 Chloe PITRE QUEEN NS 4.0 4
5 Jessica LAKE-CROSSLEY RIVER NS 5.0 5
6 Ashley WILLIAMS YARMO NS 6.0 6
7 Jennifer O'BRIEN AMHER NS 7.0 7
8 Hayley SPEIGHT AMHER NS 8.0 8
9 Chloe CONKLIN QUEEN NS 9.0 9
10 Danielle PETTIPAS RIVER NS 10.0 10
Pre-Intoductory Interpretive Group 3
FPl. Name Club Nat. Points FS
1 Ashley WALKINSHAW KENTV NS 1.0 1
2 Lacey WALKINSHAW KENTV NS 2.0 2
3 Andrea CHIASSON ST MA NS 3.0 3
4 Sarah LEOPOLD RIVER NS 4.0 4
5 Rebecca SHEPPARD BRIDG NS 5.0 5